Currently Available
Devices that perform well with hearing aids
Manufacturer | Model | LTE | Wi-Fi | FCC ID | Rating | Functionality Level |
---|---|---|---|---|---|---|
Alcatel | AXEL* | Yes | Yes | 2ACCJH129 | M4, T3 | Best |
Alcatel | Insight* | Yes | Yes | 2ACCJH103 | M4, T3 | Best |
Alcatel | Smartflip | Yes | Yes | 2ACCJN031 | M4, T4 | Best |
Alcatel | VOLTA* | Yes | Yes | 2ACCJH124 | M4, T3 | Best |
Apple | iPhone 11 | Yes | Yes | BCG-E3309A | M3, T4 | Best |
Apple | iPhone 11 Pro | Yes | Yes | BCG-E3305A | M3, T4 | Best |
Apple | iPhone 11 Pro Max | Yes | Yes | BCG-E3306A | M3, T4 | Best |
Apple | iPhone 12 | Yes | Yes | BCG-E3542A | M3, T4 | Best |
Apple | iPhone 12 mini | Yes | Yes | BCG-E3539A | M3, T4 | Best |
Apple | iPhone 12 Pro | Yes | Yes | BCG-E3545A | M3, T4 | Best |
Apple | iPhone 12 Pro Max | Yes | Yes | BCG-E3548A | M3, T4 | Best |
Apple | iPhone 13 | Yes | Yes | BCG-E3997A | M3, T4 | Best |
Apple | iPhone 13 mini | Yes | Yes | BCG-E3994A | M3, T4 | Best |
Apple | iPhone 13 Pro | Yes | Yes | BCG-E4000A | M3, T4 | Best |
Apple | iPhone 13 Pro Max | Yes | Yes | BCG-E4003A | M3, T4 | Best |
Apple | iPhone SE (2020) | Yes | Yes | BCG-E3500A | M3, T4 | Best |
Apple | iPhone XR | Yes | Yes | BCG-E3220A | M4, T4 | Best |
AT&T | Cingular Flip IV | Yes | Yes | XD6U102AA | M4, T4 | Good |
AT&T | Maestro Max* | Yes | Yes | RYQEC1002 | M4, T4 | Best |
AT&T | Maestro Plus* | Yes | Yes | 2AVD3V350U | M4, T4 | Best |
AT&T | Motivate* | Yes | Yes | 2AVD3V341U | M3, T3 | Best |
AT&T | Radiant Core* | Yes | Yes | XD6U304AA | M4, T4 | Best |
AT&T | Radiant Max* | Yes | Yes | XD6U705AA | M4, T4 | Best |
AT&T | Radiant Max 5G | Yes | Yes | RYQEA211001 | M4, T3 | Best |
Pixel 4a (5G)* | Yes | Yes | A4RG025E | M3, T4 | Best | |
Pixel 5* | Yes | Yes | A4RGD1YQ | M3, T4 | Best | |
LG | Phoenix 4* | Yes | Yes | ZNFX410APM | M3, T3 | Best |
LG | Phoenix 5* | Yes | Yes | ZNFK300AM | M4,T3 | Best |
LG | V40 ThinQ* | Yes | Yes | ZNFV405UA | M3, T3 | Best |
LG | Velvet 5G* | Yes | Yes | ZNFF100VM | M4, T4 | Best |
Motorola | moto g stylus 5G* | Yes | Yes | IHDT56ZL1 | M4, T3 | Best |
Motorola | one 5G* | Yes | Yes | IHDT56ZC2 | M3, T3 | Best |
Motorola | one 5G* ace* | Yes | Yes | IHDT56ZF2 | M3, T3 | Best |
Samsung | A12 | Yes | Yes | A3LSMA125U | M3, T3 | Best |
Samsung | A32 5G* | Yes | Yes | A3LSMA326U | M3, T3 | Best |
Samsung | Galaxy A51 5G* | Yes | Yes | A3LSMA515U | M3, T3 | Best |
Samsung | Galaxy A52 5G* | Yes | Yes | A3LSMA526U | M4, T3 | Best |
Samsung | Galaxy A71 | Yes | Yes | A3LSMA716U | M4, T3 | Best |
Samsung | Galaxy Note 20 5G* | Yes | Yes | A3LSMN981UZ | M3, T3 | Best |
Samsung | Galaxy Note 20 Ultra *5G | Yes | Yes | A3LSMN986UZ | M3, T3 | Best |
Samsung | Galaxy S 20 5G | Yes | Yes | A3LSMG981UZ | M3, T3 | Best |
Samsung | Galaxy S 20+ 5G | Yes | Yes | A3LSMG986UZ | M3, T3 | Best |
Samsung | Galaxy S 20 FE 5G | Yes | Yes | A3LSMG781U | M3, T3 | Best |
Samsung | Galaxy S 20 Ultra 5G* | Yes | Yes | A3LSMG988UZ | M3, T3 | Best |
Samsung | Galaxy S 21 5G | Yes | Yes | A3LSMG991UZ | M3, T3 | Best |
Samsung | Galaxy S 21+ 5G | Yes | Yes | A3LSMG996UZ | M3, T3 | Best |
Samsung | Galaxy S 21 Ultra 5G* | Yes | Yes | A3LSMG998UZ | M3, T3 | Best |
Samsung | Galaxy XCover FieldPro* | Yes | Yes | A3LSMG889A | M4, T3 | Best |
Samsung | Galaxy Z Flip* | Yes | Yes | A3LSMF700U | M4, T3 | Best |
Samsung | Galaxy Z Flip 5G* | Yes | Yes | A3LSMF707U | M4, T3 | Best |
Samsung | Galaxy Z Fold2 5G* | Yes | Yes | A3LSMF916UZ | M4, T3 | Best |
Sonim | XP5s* | Yes | Yes | WYPPC2100 | M4, T4 | Better |
Sonim | XP8* | Yes | Yes | WYPPC4000 | M3, T4 | Best |
*Special Order Devices
Previously Available
Devices that perform well with hearing aids
Manufacturer | Model | LTE | Wi-Fi | FCC ID | Rating | Functionality Level |
---|---|---|---|---|---|---|
Alcatel | idealXTRA/CAMEOX | Yes | Yes | 2ACCJH087 | M4, T3 | Best |
Alcatel | Tetra* | Yes | Yes | 2ACCJH087 | M4, T3 | Best |
Apple | iPhone 6 | Yes | Yes | BCG-E2816A | M3, T4 | Best |
Apple | iPhone 6s | Yes | Yes | BCG-E2946A | M3, T4 | Best |
Apple | iPhone 6s Plus | Yes | Yes | BCG-E2944A | M3, T4 | Best |
Apple | iPhone 7 | Yes | Yes | BCG-E3091A | M3, T3 | Best |
Apple | iPhone 7 Plus | Yes | Yes | BCG-E3087A | M3, T3 | Best |
Apple | iPhone 8 | Yes | Yes | BCG-E3172A | M3, T4 | Best |
Apple | iPhone 8 Plus | Yes | Yes | BCG-E3174A | M3, T4 | Best |
Apple | iPhone SE | Yes | Yes | BCG-E2945A | M3, T4 | Best |
Apple | iPhone X | Yes | Yes | BCG-E3161A | M3, T4 | Best |
Apple | iPhone XS | Yes | Yes | BCG-3218A | M3, T4 | Best |
Apple | iPhone XS Max | Yes | Yes | BCG-3219A | M3, T4 | Best |
AT&T | AXIA | Yes | Yes | 2AO6NA001 | M4, T4 | Best |
AT&T | Calypso | Yes | Yes | XD6U318AA | M3, T4 | Best |
AT&T | Cingular Flip 2 | Yes | Yes | 2ACCJN012 | M4, T4 | Good |
AT&T | Cingular Flip 3 | Yes | Yes | 2AO6NF001 | M4, T4 | Good |
AT&T | Maestro | Yes | Yes | XD6U202AA | M3, T3 | Best |
Blackberry | KEYone* | Yes | Yes | 2ACCJN016 | M4, T3 | Good |
Pixel 4 | Yes | Yes | A4RG020I | M3, T4 | Best | |
Pixel 4 XL | Yes | Yes | A4RG020J | M3, T4 | Best | |
Kyocera | DuraForce PRO | Yes | Yes | V65E6820 | M4, T3 | Best |
Kyocera | DuraXE | Yes | Yes | V65E4710 | M4, T4 | Best |
LG | Arena 2* | Yes | Yes | ZNFX320APM | M3, T3 | Best |
LG | G6 | Yes | Yes | ZNFH871 | M3, T3 | Best |
LG | G6 Duo | Yes | Yes | ZNFH871S | M3, T3 | Best |
LG | G8 ThinQ* | Yes | Yes | ZNFG820UM | M3, T3 | Best |
LG | K20 | Yes | Yes | ZNFM255 | M3, T3 | Best |
LG | K30 | Yes | Yes | ZNFX410AS | M3, T3 | Best |
LG | K40 | Yes | Yes | ZNFX420AS | M4, T3 | Best |
LG | K92 5G | Yes | Yes | ZNFK920AM | M3, T3 | Best |
LG | Phoenix 3 | Yes | Yes | ZNFM150 | M3, T3 | Best |
LG | Neon Plus | Yes | Yes | ZNFX320AM8 | M3, T3 | Best |
LG | Phoenix Plus* | Yes | Yes | ZNFX410AS | M3, T3 | Best |
LG | Prime 2* | Yes | Yes | ZNFX320AA | M3, T3 | Best |
LG | Stylo 4+ | Yes | Yes | ZNFQ710WA | M3, T3 | Best |
LG | Stylo 5+ | Yes | Yes | ZNFQ720AM | M4, T3 | Best |
LG | V30* | Yes | Yes | ZNFH930 | M3, T3 | Best |
LG | V35 ThinQ* | Yes | Yes | ZNFV350A | M3, T3 | Best |
LG | V60 ThinQ 5G* | Yes | Yes | ZNFV600AM | M4, T4 | Best |
LG | WING 5G* | Yes | Yes | ZNFG900UM | M4, T3 | Best |
LG | X venture | Yes | Yes | ZNFH700 | M4, T3 | Best |
LG | XPRESSION PLUS* | Yes | Yes | ZNFV410ASR | M3, T3 | Best |
Motorola | Moto e5 play | Yes | Yes | IHDT56XF2 | M3, T3 | Best |
Motorola | Moto G6 play* | Yes | Yes | IHDT56XB1 | M3, T3 | Best |
Motorola | moto g7 PLAY* | Yes | Yes | IHDT56XR1 | M4, T3 | Best |
Motorola | razr* | Yes | Yes | IHDT56ZC2 | M3, T3 | Best |
Motorola | Moto Z2 Force Edition | Yes | Yes | IHDT56WB4 | M3, T3 | Best |
Razr | Phone 2* | Yes | Yes | RWO-RZ350259 | M3, T3 | Best |
Red | Hydrogen One* | Yes | Yes | 2AOYWH1A1000 | M4, T3 | Best |
Samsung | Galaxy A01* | Yes | Yes | A3LSMA015A | M3, T3 | Best |
Samsung | Galaxy A10e | Yes | Yes | A3LSMA102U | M3, T3 | Best |
Samsung | Galaxy A11 | Yes | Yes | A3LSMA115A | M4, T3 | Best |
Samsung | Galaxy A6 | Yes | Yes | A3LSMA600A | M4, T3 | Best |
Samsung | Galaxy Express Prime 2 | Yes | Yes | A3LSMJ327A | M3, T3 | Best |
Samsung | Galaxy Express Prime 3 / J3 (2018)* | Yes | Yes | A3LSMJ337A | M3, T3 | Best |
Samsung | Galaxy Express Prime/J3(2017) | Yes | Yes | A3LSMJ320A | M3, T4 | Best |
Samsung | Galaxy Fold* | Yes | Yes | A3LSMF900U | M4, T3 | Best |
Samsung | Galaxy J2 Dash* | Yes | Yes | A3LSMJ260AZ | M3, T3 | Best |
Samsung | Galaxy J7 (2017) | Yes | Yes | A3LSMJ727A | M3, T3 | Best |
Samsung | Galaxy J7 (2018)* | Yes | Yes | A3LSMJ737A | M3, T3 | Best |
Samsung | Galaxy S7 | Yes | Yes | A3LSMG930US | M4, T3 | Best |
Samsung | Galaxy S® 7 Edge* | Yes | Yes | A3LSMG935US | M4, T3 | Best |
Samsung | Galaxy S8 | Yes | Yes | A3LSMG950U | M4, T4 | Best |
Samsung | Galaxy S8 Active | Yes | Yes | A3LSMG892A | M4, T3 | Best |
Samsung | Galaxy S8+ | Yes | Yes | A3LSMG955U | M4, T3 | Best |
Samsung | Galaxy S9 | Yes | Yes | A3LSMG960U | M4, T4 | Best |
Samsung | Galaxy S9+ | Yes | Yes | A3LSMG965U | M4, T4 | Best |
Samsung | Galaxy S10 | Yes | Yes | A3LSMG973U | M4, T3 | Best |
Samsung | Galaxy S10 5G | Yes | Yes | A3LSMG977U | M4, T3 | Best |
Samsung | Galaxy S10+ | Yes | Yes | A3LSMG975U | M4, T4 | Best |
Samsung | Galaxy S10e | Yes | Yes | A3LSMG970U | M4, T4 | Best |
Samsung | Galaxy Note8 | Yes | Yes | A3LSMN950U | M3, T4 | Best |
Samsung | Galaxy Note9 | Yes | Yes | A3LSMN960U | M3, T4 | Best |
Samsung | Galaxy Note10 | Yes | Yes | A3LSMN970U | M4, T3 | Best |
Samsung | Galaxy Note10+ | Yes | Yes | A3LSMN975U | M4, T3 | Best |
Samsung | Galaxy Note10+ 5G | Yes | Yes | A3LSMN976UZ | M4, T3 | Best |
Samsung | Galaxy XCover Pro | Yes | Yes | A3LSMG715A | M3, T3 | Best |
Sonim | XP3 | Yes | Yes | WYPPG2212 | M4, T4 | Best |
Sonim | XP5 | Yes | Yes | WYPL15V013AA | M3, T3 | Best |
ZTE | Axon M | Yes | Yes | SRQ-Z999 | M4, T4 | Best |
ZTE | Blade Spark | Yes | Yes | SRQ-Z971 | M3, T3 | Best |
ZTE | Maven 3 | Yes | Yes | SRQ-Z835 | M3, T3 | Best |
*Special Order Devices