Residential
Wireless Unlimited
Broadband Facts
FTC Communications, LLC (dba FTC Wireless)
Unlimited
Mobile Broadband Consumer Disclosure
Unlimited
Monthly Price | |
|---|---|
| Unlimited - 1 Line | $70.00 |
| Unlimited - 2 Lines | $125.00 |
| Unlimited - 3 Lines | $145.00 |
| Unlimited - 4 lines | $160.00 |
| This Monthly Price is an introductory rate | NO |
| Time the introductory rate applies | 0 Months |
| Monthly Price after the introductory rate | |
| Unlimited - 1 Line | $70.00 |
| Unlimited - 2 Lines | $125.00 |
| Unlimited - 3 Lines | $145.00 |
| Unlimited - 4 lines | $160.00 |
| Length of contract | No Contract |
| Link to terms of contract | No Contract |
Additional Charges & Fees
| Provider Monthly Fees | |
|---|---|
| Late Fee | 1.5% charge per month on past due balances |
| DPR/911 Charge | .65 per line |
| Device Fee | Varies based on Device/Plan |
| Activation Fee | $36.00 |
| Early Termination Fee | None |
| Government Taxes | Varies by Location |
Speeds Provided with Plan
| Typical Download Speed | 38-215 Mbps (5G) 10-71 Mbps (4G LTE) |
|---|---|
| Typical Upload Speed | 3-22 Mbps (5G) 1-10 Mbps (4G LTE) |
| Typical Latency | 25-44 ms (5G) 29-51 ms (4G LTE) |
| Data Included with Monthly Price | Unlimited |
|---|---|
| Charges for Additional Data Usage | $0.00 |
Customer Support
Phone: 888-218-5050 Website: www.ftc.net
Learn more about the terms used on this label by visiting the Federal Communications Commission's Consumer Resource Center. https://www.fcc.gov/consumers
Unique plan identifier: M0004320107FTCWUNLRESUDAT4
Residential Internet – 1 Gig
Broadband Facts
Farmers Telephone Cooperative, Inc.
1 Gig (1024 Mbps) Residential Internet
Fixed Broadband Consumer Disclosure
1 Gig (1024 Mbps) Residential Internet
Monthly Price | $89.95 |
|---|---|
| This Monthly Price is an introductory rate | NO |
| Time the introductory rate applies | 0 Months |
| Monthly Price after the introductory rate | $89.95 |
| Length of contract | No Contract |
| Link to terms of contract | No Contract |
Additional Charges & Fees
| Provider Monthly Fees | |
|---|---|
| Late Fee | 1.5% charge per month on past due balances |
| Activation Fee | $18.00 |
| Early Termination Fee | None |
| Government Taxes | $0.00 |
Speeds Provided with Plan
| Typical Download Speed | 820 Mbps |
|---|---|
| Typical Upload Speed | 820 Mbps |
| Typical Latency | < 20 ms |
| Data Included with Monthly Price | Unlimited |
|---|---|
| Charges for Additional Data Usage | $0.00 |
Customer Support
Phone: 888-218-5050 Website: www.ftc.net
Learn more about the terms used on this label by visiting the Federal Communications Commission's Consumer Resource Center. https://www.fcc.gov/consumers
Unique plan identifier: F0001887025FTCRESIOGIG1024
Broadband Facts
FTC Diversified Services, LLC
1 Gig (1024 Mbps) Residential Internet
Fixed Broadband Consumer Disclosure
1 Gig (1024 Mbps) Residential Internet
Monthly Price | $89.95 |
|---|---|
| This Monthly Price is an introductory rate | NO |
| Time the introductory rate applies | 0 Months |
| Monthly Price after the introductory rate | $89.95 |
| Length of contract | No Contract |
| Link to terms of contract | No Contract |
Additional Charges & Fees
| Provider Monthly Fees | |
|---|---|
| Late Fee | 1.5% charge per month on past due balances |
| Activation Fee | $18.00 |
| Early Termination Fee | None |
| Government Taxes | $0.00 |
Speeds Provided with Plan
| Typical Download Speed | 820 Mbps |
|---|---|
| Typical Upload Speed | 820 Mbps |
| Typical Latency | < 20 ms |
| Data Included with Monthly Price | Unlimited |
|---|---|
| Charges for Additional Data Usage | $0.00 |
Customer Support
Phone: 888-218-5050 Website: www.ftc.net
Learn more about the terms used on this label by visiting the Federal Communications Commission's Consumer Resource Center. https://www.fcc.gov/consumers
Unique plan identifier: F0004320065DSIRESIOGIG1024
Residential Internet – 500 Mbps
Broadband Facts
Farmers Telephone Cooperative, Inc.
500 Mbps Residential Internet
Fixed Broadband Consumer Disclosure
500 Mbps Residential Internet
Monthly Price | $79.95 |
|---|---|
| This Monthly Price is an introductory rate | NO |
| Time the introductory rate applies | 0 Months |
| Monthly Price after the introductory rate | $79.95 |
| Length of contract | No Contract |
| Link to terms of contract | No Contract |
Additional Charges & Fees
| Provider Monthly Fees | |
|---|---|
| Late Fee | 1.5% charge per month on past due balances |
| Activation Fee | $18.00 |
| Early Termination Fee | None |
| Government Taxes | $0.00 |
Speeds Provided with Plan
| Typical Download Speed | 450 Mbps |
|---|---|
| Typical Upload Speed | 450 Mbps |
| Typical Latency | < 20 ms |
| Data Included with Monthly Price | Unlimited |
|---|---|
| Charges for Additional Data Usage | $0.00 |
Customer Support
Phone: 888-218-5050 Website: www.ftc.net
Learn more about the terms used on this label by visiting the Federal Communications Commission's Consumer Resource Center. https://www.fcc.gov/consumers
Unique plan identifier: F0001887025FTCRESIO5CS0500
Broadband Facts
FTC Diversified Services, LLC
500 Mbps Residential Internet
Fixed Broadband Consumer Disclosure
500 Mbps Residential Internet
Monthly Price | $79.95 |
|---|---|
| This Monthly Price is an introductory rate | NO |
| Time the introductory rate applies | 0 Months |
| Monthly Price after the introductory rate | $79.95 |
| Length of contract | No Contract |
| Link to terms of contract | No Contract |
Additional Charges & Fees
| Provider Monthly Fees | |
|---|---|
| Late Fee | 1.5% charge per month on past due balances |
| Activation Fee | $18.00 |
| Early Termination Fee | None |
| Government Taxes | $0.00 |
Speeds Provided with Plan
| Typical Download Speed | 450 Mbps |
|---|---|
| Typical Upload Speed | 450 Mbps |
| Typical Latency | < 20 ms |
| Data Included with Monthly Price | Unlimited |
|---|---|
| Charges for Additional Data Usage | $0.00 |
Customer Support
Phone: 888-218-5050 Website: www.ftc.net
Learn more about the terms used on this label by visiting the Federal Communications Commission's Consumer Resource Center. https://www.fcc.gov/consumers
Unique plan identifier: F0004320065DSIRESIO5CS0500
Residential Internet – 250 Mbps
Broadband Facts
Farmers Telephone Cooperative, Inc.
250 Mbps Residential Internet
Fixed Broadband Consumer Disclosure
250 Mbps Residential Internet
Monthly Price | $69.95 |
|---|---|
| This Monthly Price is an introductory rate | NO |
| Time the introductory rate applies | 0 Months |
| Monthly Price after the introductory rate | $69.95 |
| Length of contract | No Contract |
| Link to terms of contract | No Contract |
Additional Charges & Fees
| Provider Monthly Fees | |
|---|---|
| Late Fee | 1.5% charge per month on past due balances |
| Activation Fee | $18.00 |
| Early Termination Fee | None |
| Government Taxes | $0.00 |
Speeds Provided with Plan
| Typical Download Speed | 225 Mbps |
|---|---|
| Typical Upload Speed | 225 Mbps |
| Typical Latency | < 20 ms |
| Data Included with Monthly Price | Unlimited |
|---|---|
| Charges for Additional Data Usage | $0.00 |
Customer Support
Phone: 888-218-5050 Website: www.ftc.net
Learn more about the terms used on this label by visiting the Federal Communications Commission's Consumer Resource Center. https://www.fcc.gov/consumers
Unique plan identifier: F0001887025FTCRES0IOCS0250
Broadband Facts
FTC Diversified Services, LLC
250 Mbps Residential Internet
Fixed Broadband Consumer Disclosure
250 Mbps Residential Internet
Monthly Price | $69.95 |
|---|---|
| This Monthly Price is an introductory rate | NO |
| Time the introductory rate applies | 0 Months |
| Monthly Price after the introductory rate | $69.95 |
| Length of contract | No Contract |
| Link to terms of contract | No Contract |
Additional Charges & Fees
| Provider Monthly Fees | |
|---|---|
| Late Fee | 1.5% charge per month on past due balances |
| Activation Fee | $18.00 |
| Early Termination Fee | None |
| Government Taxes | $0.00 |
Speeds Provided with Plan
| Typical Download Speed | 225 Mbps |
|---|---|
| Typical Upload Speed | 225 Mbps |
| Typical Latency | < 20 ms |
| Data Included with Monthly Price | Unlimited |
|---|---|
| Charges for Additional Data Usage | $0.00 |
Customer Support
Phone: 888-218-5050 Website: www.ftc.net
Learn more about the terms used on this label by visiting the Federal Communications Commission's Consumer Resource Center. https://www.fcc.gov/consumers
Unique plan identifier: F0004320065DSIRES0IOCS0250
Residential Internet – 50 Mbps
Broadband Facts
Farmers Telephone Cooperative, Inc.
50 Mbps Residential Internet
Fixed Broadband Consumer Disclosure
50 Mbps Residential Internet
Monthly Price | $59.95 |
|---|---|
| This Monthly Price is an introductory rate | NO |
| Time the introductory rate applies | 0 Months |
| Monthly Price after the introductory rate | $59.95 |
| Length of contract | No Contract |
| Link to terms of contract | No Contract |
Additional Charges & Fees
| Provider Monthly Fees | |
|---|---|
| Late Fee | 1.5% charge per month on past due balances |
| Activation Fee | $18.00 |
| Early Termination Fee | None |
| Government Taxes | $0.00 |
Speeds Provided with Plan
| Typical Download Speed | 45 Mbps |
|---|---|
| Typical Upload Speed | 45 Mbps |
| Typical Latency | < 20 ms |
| Data Included with Monthly Price | Unlimited |
|---|---|
| Charges for Additional Data Usage | $0.00 |
Customer Support
Phone: 888-218-5050 Website: www.ftc.net
Learn more about the terms used on this label by visiting the Federal Communications Commission's Consumer Resource Center. https://www.fcc.gov/consumers
Unique plan identifier: F0001887025FTCRESIO50S0050
Broadband Facts
FTC Diversified Services, LLC
50 Mbps Residential Internet
Fixed Broadband Consumer Disclosure
50 Mbps Residential Internet
Monthly Price | $59.95 |
|---|---|
| This Monthly Price is an introductory rate | NO |
| Time the introductory rate applies | 0 Months |
| Monthly Price after the introductory rate | $59.95 |
| Length of contract | No Contract |
| Link to terms of contract | No Contract |
Additional Charges & Fees
| Provider Monthly Fees | |
|---|---|
| Late Fee | 1.5% charge per month on past due balances |
| Activation Fee | $18.00 |
| Early Termination Fee | None |
| Government Taxes | $0.00 |
Speeds Provided with Plan
| Typical Download Speed | 45 Mbps |
|---|---|
| Typical Upload Speed | 45 Mbps |
| Typical Latency | < 20 ms |
| Data Included with Monthly Price | Unlimited |
|---|---|
| Charges for Additional Data Usage | $0.00 |
Customer Support
Phone: 888-218-5050 Website: www.ftc.net
Learn more about the terms used on this label by visiting the Federal Communications Commission's Consumer Resource Center. https://www.fcc.gov/consumers
Unique plan identifier: F0004320065DSIRESIO50S0050
Residential Internet – 25 Mbps
Broadband Facts
Farmers Telephone Cooperative, Inc.
25 Mbps Residential Internet
Fixed Broadband Consumer Disclosure
25 Mbps Residential Internet
Monthly Price | $54.95 |
|---|---|
| This Monthly Price is an introductory rate | NO |
| Time the introductory rate applies | 0 Months |
| Monthly Price after the introductory rate | $54.95 |
| Length of contract | No Contract |
| Link to terms of contract | No Contract |
Additional Charges & Fees
| Provider Monthly Fees | |
|---|---|
| Late Fee | 1.5% charge per month on past due balances |
| Activation Fee | $18.00 |
| Early Termination Fee | None |
| Government Taxes | $0.00 |
Speeds Provided with Plan
| Typical Download Speed | 22.5 Mbps |
|---|---|
| Typical Upload Speed | 2.7 Mbps |
| Typical Latency | < 20 ms |
| Data Included with Monthly Price | Unlimited |
|---|---|
| Charges for Additional Data Usage | $0.00 |
Customer Support
Phone: 888-218-5050 Website: www.ftc.net
Learn more about the terms used on this label by visiting the Federal Communications Commission's Consumer Resource Center. https://www.fcc.gov/consumers
Unique plan identifier: F0001887025FTCRESIO26N0025
Broadband Facts
FTC Diversified Services, LLC
25 Mbps Residential Internet
Fixed Broadband Consumer Disclosure
25 Mbps Residential Internet
Monthly Price | $54.95 |
|---|---|
| This Monthly Price is an introductory rate | NO |
| Time the introductory rate applies | 0 Months |
| Monthly Price after the introductory rate | $54.95 |
| Length of contract | No Contract |
| Link to terms of contract | No Contract |
Additional Charges & Fees
| Provider Monthly Fees | |
|---|---|
| Late Fee | 1.5% charge per month on past due balances |
| Activation Fee | $18.00 |
| Early Termination Fee | None |
| Government Taxes | $0.00 |
Speeds Provided with Plan
| Typical Download Speed | 22.5 Mbps |
|---|---|
| Typical Upload Speed | 2.7 Mbps |
| Typical Latency | < 20 ms |
| Data Included with Monthly Price | Unlimited |
|---|---|
| Charges for Additional Data Usage | $0.00 |
Customer Support
Phone: 888-218-5050 Website: www.ftc.net
Learn more about the terms used on this label by visiting the Federal Communications Commission's Consumer Resource Center. https://www.fcc.gov/consumers
Unique plan identifier: F0004320065DSIRESIO26N0025
Residential Internet – 15 Mbps
Broadband Facts
Farmers Telephone Cooperative, Inc.
15 Mbps Residential Internet
Fixed Broadband Consumer Disclosure
15 Mbps Residential Internet
Monthly Price | $49.95 |
|---|---|
| This Monthly Price is an introductory rate | NO |
| Time the introductory rate applies | 0 Months |
| Monthly Price after the introductory rate | $49.95 |
| Length of contract | No Contract |
| Link to terms of contract | No Contract |
Additional Charges & Fees
| Provider Monthly Fees | |
|---|---|
| Late Fee | 1.5% charge per month on past due balances |
| Activation Fee | $18.00 |
| Early Termination Fee | None |
| Government Taxes | $0.00 |
Speeds Provided with Plan
| Typical Download Speed | 13.5 Mbps |
|---|---|
| Typical Upload Speed | 900 Kbps |
| Typical Latency | < 20 ms |
| Data Included with Monthly Price | Unlimited |
|---|---|
| Charges for Additional Data Usage | $0.00 |
Customer Support
Phone: 888-218-5050 Website: www.ftc.net
Learn more about the terms used on this label by visiting the Federal Communications Commission's Consumer Resource Center. https://www.fcc.gov/consumers
Unique plan identifier: F0001887025FTCRES0IR150015
Broadband Facts
FTC Diversified Services, LLC
15 Mbps Residential Internet
Fixed Broadband Consumer Disclosure
15 Mbps Residential Internet
Monthly Price | $49.95 |
|---|---|
| This Monthly Price is an introductory rate | NO |
| Time the introductory rate applies | 0 Months |
| Monthly Price after the introductory rate | $49.95 |
| Length of contract | No Contract |
| Link to terms of contract | No Contract |
Additional Charges & Fees
| Provider Monthly Fees | |
|---|---|
| Late Fee | 1.5% charge per month on past due balances |
| Activation Fee | $18.00 |
| Early Termination Fee | None |
| Government Taxes | $0.00 |
Speeds Provided with Plan
| Typical Download Speed | 13.5 Mbps |
|---|---|
| Typical Upload Speed | 900 Kbps |
| Typical Latency | < 20 ms |
| Data Included with Monthly Price | Unlimited |
|---|---|
| Charges for Additional Data Usage | $0.00 |
Customer Support
Phone: 888-218-5050 Website: www.ftc.net
Learn more about the terms used on this label by visiting the Federal Communications Commission's Consumer Resource Center. https://www.fcc.gov/consumers
Unique plan identifier: F0004320065DSIRES0IR150015
DataConnect – 50 GB
Broadband Facts
FTC Communications, LLC (dba FTC Wireless)
DataConnect 50 GB
Mobile Broadband Consumer Disclosure
DataConnect 50 GB
Monthly Price | $65.00 |
|---|---|
| This Monthly Price is an introductory rate | NO |
| Time the introductory rate applies | 0 Months |
| Monthly Price after the introductory rate | $65.00 |
| Length of contract | No Contract |
| Link to terms of contract | No Contract |
Additional Charges & Fees
| Provider Monthly Fees | |
|---|---|
| Late Fee | 1.5% charge per month on past due balances |
| DPR/911 Charge | .65 per line |
| Device Fee | Varies based on Device/Plan |
| Activation Fee | $36.00 |
| Early Termination Fee | None |
| Government Taxes | Varies by Location |
Speeds Provided with Plan
| Typical Download Speed | 38 - 215 Mbps (5G) 10 - 71 Mbps (4G LTE) |
|---|---|
| Typical Upload Speed | 3 - 22 Mbps (5G) 1 - 10 Mbps (4G LTE) |
| Typical Latency | 25 - 44 ms (5G) 29 - 51 ms (4G LTE) |
| Data Included with Monthly Price | 50 GB |
|---|---|
| Charges for Additional Data Usage | $10.00 per 5 GB |
Customer Support
Phone: 888-218-5050 Website: www.ftc.net
Learn more about the terms used on this label by visiting the Federal Communications Commission's Consumer Resource Center. https://www.fcc.gov/consumers
Unique plan identifier: M0004320107FTCW50GBRESTAB0
DataConnect – 100 GB
Broadband Facts
FTC Communications, LLC (dba FTC Wireless)
DataConnect 100 GB
Mobile Broadband Consumer Disclosure
DataConnect 100 GB
Monthly Price | $100.00 |
|---|---|
| This Monthly Price is an introductory rate | NO |
| Time the introductory rate applies | 0 Months |
| Monthly Price after the introductory rate | $100.00 |
| Length of contract | No Contract |
| Link to terms of contract | No Contract |
Additional Charges & Fees
| Provider Monthly Fees | |
|---|---|
| Late Fee | 1.5% charge per month on past due balances |
| DPR/911 Charge | .65 per line |
| Device Fee | Varies based on Device/Plan |
| Activation Fee | $36.00 |
| Early Termination Fee | None |
| Government Taxes | Varies by Location |
Speeds Provided with Plan
| Typical Download Speed | 38 - 215 Mbps (5G) 10 - 71 Mbps (4G LTE) |
|---|---|
| Typical Upload Speed | 3 - 22 Mbps (5G) 1 - 10 Mbps (4G LTE) |
| Typical Latency | 25 - 44 ms (5G) 29 - 51 ms (4G LTE) |
| Data Included with Monthly Price | 100 GB |
|---|---|
| Charges for Additional Data Usage | $10.00 per 5 GB |
Customer Support
Phone: 888-218-5050 Website: www.ftc.net
Learn more about the terms used on this label by visiting the Federal Communications Commission's Consumer Resource Center. https://www.fcc.gov/consumers
Unique plan identifier: M0004320107FTCW100GBRESTAB
First Responder
Broadband Facts
FTC Communications, LLC (dba FTC Wireless)
First Responder Plan
Broadband Consumer Disclosure
First Responder Plan
Monthly Price | $35.00 |
|---|---|
| This Monthly Price is an introductory rate | NO |
| Time the introductory rate applies | 0 Months |
| Monthly Price after the introductory rate | $35.00 |
| Length of contract | No Contract |
| Link to terms of contract | No Contract |
Additional Charges & Fees
| Provider Monthly Fees | |
|---|---|
| Late Fee | 1.5% charge per month on past due balances |
| DPR/911 Charge | .65 per line |
| Device Fee | Varies based on Device/Plan |
| Activation Fee | $36.00 |
| Early Termination Fee | None |
| Government Taxes | Varies by Location |
Speeds Provided with Plan
| Typical Download Speed | 38 - 215 Mbps (5G) 10 - 71 Mbps (4G LTE) |
|---|---|
| Typical Upload Speed | 3 - 22 Mbps (5G) 1 - 10 Mbps (4G LTE) |
| Typical Latency | 25 - 44 ms (5G) 29 - 51 ms (4G LTE) |
| Data Included with Monthly Price | Unlimited |
|---|---|
| Charges for Additional Data Usage | $0.00 |
Customer Support
Phone: 888-218-5050 Website: www.ftc.net
Learn more about the terms used on this label by visiting the Federal Communications Commission's Consumer Resource Center. https://www.fcc.gov/consumers
Unique plan identifier: M0004320107FTCW1STRESPUNL1
First Responder Tablet
Broadband Facts
FTC Communications, LLC (dba FTC Wireless)
First Responder Tablet Plan
Broadband Consumer Disclosure
First Responder Tablet Plan
Monthly Price | $20.00 |
|---|---|
| This Monthly Price is an introductory rate | NO |
| Time the introductory rate applies | 0 Months |
| Monthly Price after the introductory rate | $20.00 |
| Length of contract | No Contract |
| Link to terms of contract | No Contract |
Additional Charges & Fees
| Provider Monthly Fees | |
|---|---|
| Late Fee | 1.5% charge per month on past due balances |
| DPR/911 Charge | .65 per line |
| Device Fee | Varies based on Device/Plan |
| Activation Fee | $36.00 |
| Early Termination Fee | None |
| Government Taxes | Varies by Location |
Speeds Provided with Plan
| Typical Download Speed | 38 - 215 Mbps (5G) 10 - 71 Mbps (4G LTE) |
|---|---|
| Typical Upload Speed | 3 - 22 Mbps (5G) 1 - 10 Mbps (4G LTE) |
| Typical Latency | 25 - 44 ms (5G) 29 - 51 ms (4G LTE) |
| Data Included with Monthly Price | Unlimited |
|---|---|
| Charges for Additional Data Usage | $0.00 |
Customer Support
Phone: 888-218-5050 Website: www.ftc.net
Learn more about the terms used on this label by visiting the Federal Communications Commission's Consumer Resource Center. https://www.fcc.gov/consumers
Unique plan identifier: M0004320107FTCW1STRESPTAB1
Business
Wireless Unlimited
Broadband Facts
FTC Communications, LLC (dba FTC Wireless)
Unlimited
Mobile Broadband Consumer Disclosure
Unlimited
Monthly Price | |
|---|---|
| Unlimited - 1 Line | $70.00 |
| Unlimited - 2 Lines | $125.00 |
| Unlimited - 3 Lines | $145.00 |
| Unlimited - 4 lines | $160.00 |
| This Monthly Price is an introductory rate | NO |
| Time the introductory rate applies | 0 Months |
| Monthly Price after the introductory rate | |
| Unlimited - 1 Line | $70.00 |
| Unlimited - 2 Lines | $125.00 |
| Unlimited - 3 Lines | $145.00 |
| Unlimited - 4 lines | $160.00 |
| Length of contract | No Contract |
| Link to terms of contract | No Contract |
Additional Charges & Fees
| Provider Monthly Fees | |
|---|---|
| Late Fee | 1.5% charge per month on past due balances |
| DPR/911 Charge | .65 per line |
| Device Fee | Varies based on Device/Plan |
| Activation Fee | $36.00 |
| Early Termination Fee | None |
| Government Taxes | Varies by Location |
Speeds Provided with Plan
| Typical Download Speed | 38-215 Mbps (5G) 10-71 Mbps (4G LTE) |
|---|---|
| Typical Upload Speed | 3-22 Mbps (5G) 1-10 Mbps (4G LTE) |
| Typical Latency | 25-44 ms (5G) 29-51 ms (4G LTE) |
| Data Included with Monthly Price | Unlimited |
|---|---|
| Charges for Additional Data Usage | $0.00 |
Customer Support
Phone: 888-218-5050 Website: www.ftc.net
Learn more about the terms used on this label by visiting the Federal Communications Commission's Consumer Resource Center. https://www.fcc.gov/consumers
Unique plan identifier: M0004320107FTCWUNLBUSUDAT4
Business Internet – 1 Gig
Broadband Facts
Farmers Telephone Cooperative, Inc.
1 Gig (1024 Mbps) Business Internet
Broadband Consumer Disclosure
1 Gig (1024 Mbps) Business Internet
Monthly Price | $129.95 |
|---|---|
| This Monthly Price is an introductory rate | NO |
| Time the introductory rate applies | 0 Months |
| Monthly Price after the introductory rate | $129.95 |
| Length of contract | No Contract |
| Link to terms of contract | No Contract |
Additional Charges & Fees
| Provider Monthly Fees | |
|---|---|
| Late Fee | 1.5% charge per month on past due balances |
| Activation Fee | $18.00 |
| Early Termination Fee | None |
| Government Taxes | $0.00 |
Speeds Provided with Plan
| Typical Download Speed | 820 Mbps |
|---|---|
| Typical Upload Speed | 820 Mbps |
| Typical Latency | < 20 ms |
| Data Included with Monthly Price | Unlimited |
|---|---|
| Charges for Additional Data Usage | $0.00 |
Customer Support
Phone: 888-218-5050 Website: www.ftc.net
Learn more about the terms used on this label by visiting the Federal Communications Commission's Consumer Resource Center. https://www.fcc.gov/consumers
Unique plan identifier: F0001887025FTCBUSBOB1G1024
Broadband Facts
FTC Diversified Services, LLC
1 Gig (1024 Mbps) Business Internet
Broadband Consumer Disclosure
1 Gig (1024 Mbps) Business Internet
Monthly Price | $129.95 |
|---|---|
| This Monthly Price is an introductory rate | NO |
| Time the introductory rate applies | 0 Months |
| Monthly Price after the introductory rate | $129.95 |
| Length of contract | No Contract |
| Link to terms of contract | No Contract |
Additional Charges & Fees
| Provider Monthly Fees | |
|---|---|
| Late Fee | 1.5% charge per month on past due balances |
| Activation Fee | $18.00 |
| Early Termination Fee | None |
| Government Taxes | $0.00 |
Speeds Provided with Plan
| Typical Download Speed | www.ftc.net/wp-content/uploads/2018/09/Website-Privacy-Policy.pdf |
|---|---|
| Typical Upload Speed | Phone: 888-218-5050 Website: www.ftc.net |
| Typical Latency | F0004320065DSIBUSBOB1G1024 |
| Data Included with Monthly Price | |
|---|---|
| Charges for Additional Data Usage |
Customer Support
Learn more about the terms used on this label by visiting the Federal Communications Commission's Consumer Resource Center. https://www.fcc.gov/consumers
Unique plan identifier:
Business Internet – 500Mbps
Broadband Facts
Farmers Telephone Cooperative, Inc.
500 Mbps Business Internet
Broadband Consumer Disclosure
500 Mbps Business Internet
Monthly Price | $99.95 |
|---|---|
| This Monthly Price is an introductory rate | NO |
| Time the introductory rate applies | 0 Months |
| Monthly Price after the introductory rate | $99.95 |
| Length of contract | No Contract |
| Link to terms of contract | No Contract |
Additional Charges & Fees
| Provider Monthly Fees | |
|---|---|
| Late Fee | 1.5% charge per month on past due balances |
| Activation Fee | $18.00 |
| Early Termination Fee | None |
| Government Taxes | $0.00 |
Speeds Provided with Plan
| Typical Download Speed | 450 Mbps |
|---|---|
| Typical Upload Speed | 450 Mbps |
| Typical Latency | < 20 ms |
| Data Included with Monthly Price | Unlimited |
|---|---|
| Charges for Additional Data Usage | $0.00 |
Customer Support
Phone: 888-218-5050 Website: www.ftc.net
Learn more about the terms used on this label by visiting the Federal Communications Commission's Consumer Resource Center. https://www.fcc.gov/consumers
Unique plan identifier: F0001887025FTCBUSBOB5C0500
Broadband Facts
FTC Diversified Services, LLC
500 Mbps Business Internet
Broadband Consumer Disclosure
500 Mbps Business Internet
Monthly Price | $99.95 |
|---|---|
| This Monthly Price is an introductory rate | NO |
| Time the introductory rate applies | 0 Months |
| Monthly Price after the introductory rate | $99.95 |
| Length of contract | No Contract |
| Link to terms of contract | No Contract |
Additional Charges & Fees
| Provider Monthly Fees | |
|---|---|
| Late Fee | 1.5% charge per month on past due balances |
| Activation Fee | $18.00 |
| Early Termination Fee | None |
| Government Taxes | $0.00 |
Speeds Provided with Plan
| Typical Download Speed | 450 Mbps |
|---|---|
| Typical Upload Speed | 450 Mbps |
| Typical Latency | < 20 ms |
| Data Included with Monthly Price | Unlimited |
|---|---|
| Charges for Additional Data Usage | $0.00 |
Customer Support
Phone: 888-218-5050 Website: www.ftc.net
Learn more about the terms used on this label by visiting the Federal Communications Commission's Consumer Resource Center. https://www.fcc.gov/consumers
Unique plan identifier: F0004320065DSIBUSBOB5C0500
Business Internet – 250Mbps
Broadband Facts
Farmers Telephone Cooperative, Inc.
250 Mbps Business Internet
Broadband Consumer Disclosure
250 Mbps Business Internet
Monthly Price | $79.95 |
|---|---|
| This Monthly Price is an introductory rate | NO |
| Time the introductory rate applies | 0 Months |
| Monthly Price after the introductory rate | $79.95 |
| Length of contract | No Contract |
| Link to terms of contract | No Contract |
Additional Charges & Fees
| Provider Monthly Fees | |
|---|---|
| Late Fee | 1.5% charge per month on past due balances |
| Activation Fee | $18.00 |
| Early Termination Fee | None |
| Government Taxes | $0.00 |
Speeds Provided with Plan
| Typical Download Speed | 225 Mbps |
|---|---|
| Typical Upload Speed | 225 Mbps |
| Typical Latency | < 20 ms |
| Data Included with Monthly Price | Unlimited |
|---|---|
| Charges for Additional Data Usage | $0.00 |
Customer Support
Phone: 888-218-5050 Website: www.ftc.net
Learn more about the terms used on this label by visiting the Federal Communications Commission's Consumer Resource Center. https://www.fcc.gov/consumers
Unique plan identifier: F0001887025FTCBUSBOB2C0250
Broadband Facts
FTC Diversified Services, LLC
250 Mbps Business Internet
Broadband Consumer Disclosure
250 Mbps Business Internet
Monthly Price | $79.95 |
|---|---|
| This Monthly Price is an introductory rate | NO |
| Time the introductory rate applies | 0 Months |
| Monthly Price after the introductory rate | $79.95 |
| Length of contract | No Contract |
| Link to terms of contract | No Contract |
Additional Charges & Fees
| Provider Monthly Fees | |
|---|---|
| Late Fee | 1.5% charge per month on past due balances |
| Activation Fee | $18.00 |
| Early Termination Fee | None |
| Government Taxes | $0.00 |
Speeds Provided with Plan
| Typical Download Speed | 225 Mbps |
|---|---|
| Typical Upload Speed | 225 Mbps |
| Typical Latency | < 20 ms |
| Data Included with Monthly Price | Unlimited |
|---|---|
| Charges for Additional Data Usage | $0.00 |
Customer Support
Phone: 888-218-5050 Website: www.ftc.net
Learn more about the terms used on this label by visiting the Federal Communications Commission's Consumer Resource Center. https://www.fcc.gov/consumers
Unique plan identifier: F0004320065DSIBUSBOB2C0250
Business Internet – 50Mbps
Broadband Facts
Farmers Telephone Cooperative, Inc.
50 Mbps Business Internet
Broadband Consumer Disclosure
50 Mbps Business Internet
Monthly Price | $69.95 |
|---|---|
| This Monthly Price is an introductory rate | NO |
| Time the introductory rate applies | 0 Months |
| Monthly Price after the introductory rate | $69.95 |
| Length of contract | No Contract |
| Link to terms of contract | No Contract |
Additional Charges & Fees
| Provider Monthly Fees | |
|---|---|
| Late Fee | 1.5% charge per month on past due balances |
| Activation Fee | $18.00 |
| Early Termination Fee | None |
| Government Taxes | $0.00 |
Speeds Provided with Plan
| Typical Download Speed | 45 Mbps |
|---|---|
| Typical Upload Speed | 45 Mbps |
| Typical Latency | < 20 ms |
| Data Included with Monthly Price | Unlimited |
|---|---|
| Charges for Additional Data Usage | $0.00 |
Customer Support
Phone: 888-218-5050 Website: www.ftc.net
