FTC TV package key | Vision (V) | Plus (P) | Xtra (X) |
Local
Clarendon, Lee & Sumter County Subscribers | Florence County Subscribers | Williamsburg County Subscribers | |||||
---|---|---|---|---|---|---|---|
SD | HD | Channel Info | V | P | X | ||
2 | 1002 | NBC Charleston WCBD | ✓ | ✓ | ✓ | ||
3 | Palmetto Sports Network | ✓ | ✓ | ✓ | |||
4 | 1004 | ABC Charleston WCIV | ✓ | ✓ | ✓ | ||
5 | 1005 | CBS Charleston WCSC | ✓ | ✓ | ✓ | ||
6 | 1006 | FOX Columbia WACH | ✓ | ✓ | ✓ | ||
7 | 1007 | FOX Florence WFXB | PBS Charleston WITV | ✓ | ✓ | ✓ | |
8 | 1008 | FOX Charleston WTAT | ✓ | ✓ | ✓ | ||
9 | 1009 | CBS Columbia WLTX | ABC MB / Florence WPDE | ✓ | ✓ | ✓ | |
10 | 1010 | NBC Columbia WIS | NBC MB / Florence WMBF | ✓ | ✓ | ✓ | |
12 | 1012 | ABC Columbia WOLO | ✓ | ✓ | ✓ | ||
13 | 1013 | CW Columbia WIS | CBS Florence WBTW | ✓ | ✓ | ✓ | |
14 | 1014 | PBS Sumter WRJA* | TBD-TV | CW Charleston WCBD* | ✓ | ✓ | ✓ |
15 | 1015 | TBD-TV | PBS Florence WJPM* | ✓ | ✓ | ✓ | |
16 | COMET | COMET | ✓ | ✓ | ✓ | ||
17 | Laff | Laff | ✓ | ✓ | ✓ | ||
18 | 1018 | ION Television Columbia WZRB | ✓ | ✓ | ✓ | ||
19 | ION Mystery | ✓ | ✓ | ✓ | |||
20 | 1020 | Quest | MyTV* | ✓ | ✓ | ✓ | |
21 | 1021 | COZI TV | CW Florence WPDE* | ✓ | ✓ | ✓ | |
22 | 1022 | MyTV* | MyTV | ✓ | ✓ | ✓ | |
25 | Heroes & Icons | ✓ | ✓ | ✓ | |||
26 | FTC Now (Local Content) | ✓ | ✓ | ✓ | |||
27 | The South Carolina Channel (SCETV) | ✓ | ✓ | ✓ | |||
28 | Grit | ✓ | ✓ | ✓ | |||
29 | Bounce TV | ✓ | ✓ | ✓ | |||
30 | True Crime Network | Start TV | True Crime Network | ✓ | ✓ | ✓ | |
31 | MeTV | ✓ | ✓ | ✓ | |||
32 | Start TV | WPDE Weather | COMET | ✓ | ✓ | ✓ | |
34 | Charge! | ✓ | ✓ | ✓ |
SD | HD | Channel Info | V | P | X |
---|---|---|---|---|---|
130 | 1130 | A&E Network | ✓ | ✓ | |
68 | 1068 | ACC Network | ✓ | ✓ | |
23 | AccuWeather | ✓ | ✓ | ✓ | |
180 | 1180 | AMC | ✓ | ✓ | |
106 | 1106 | American Heroes | ✓ | ✓ | |
100 | 1100 | Animal Planet | ✓ | ✓ | |
133 | 1133 | BBC America | ✓ | ✓ | |
82 | 1082 | BBC News | ✓ | ||
162 | 1162 | BET | ✓ | ✓ | |
165 | BET Gospel | ✓ | |||
174 | BET Her | ✓ | |||
178 | BET Jams | ✓ | |||
179 | BET Soul | ✓ | |||
55 | 1055 | Big Ten Network | ✓ | ✓ | |
67 | 1067 | Big Ten Network Alternate | ✓ | ✓ | |
83 | Bloomberg Television | ✓ | |||
202 | Boomerang | ✓ | |||
181 | 1181 | Bravo | ✓ | ✓ | |
87 | C-SPAN | ✓ | ✓ | ||
88 | C-SPAN2 | ✓ | ✓ | ||
89 | C-SPAN3 | ✓ | ✓ | ||
203 | 1203 | Cartoon Network | ✓ | ✓ | |
48 | 1048 | CBS Sports Network | ✓ | ||
135 | 1135 | CMT | ✓ | ✓ | |
175 | CMT Music | ✓ | |||
84 | 1084 | CNBC | ✓ | ✓ | |
85 | CNBC World | ✓ | |||
80 | 1080 | CNN | ✓ | ✓ | |
136 | 1136 | Comedy Central | ✓ | ✓ | |
140 | 1140 | Cooking Channel | ✓ | ||
173 | 1173 | Crime & Investigation | ✓ | ||
260 | Daystar | ✓ | ✓ | ✓ | |
137 | 1137 | Destination America | ✓ | ✓ | |
103 | 1103 | Discovery Channel | ✓ | ✓ | |
681 | Discovery en Español | ✓ | |||
682 | Discovery Familia | ✓ | |||
204 | 1204 | Discovery Family Channel | ✓ | ✓ | |
108 | Discovery Life | ✓ | |||
200 | 1200 | Disney Channel | ✓ | ✓ | |
205 | 1205 | Disney Jr. | ✓ | ✓ | |
201 | 1201 | Disney XD | ✓ | ✓ | |
138 | 1138 | E! Entertainment Television | ✓ | ✓ | |
35 | 1035 | ESPN | ✓ | ✓ | |
680 | ESPN Deportes | ✓ | |||
39 | 1039 | ESPN2 | ✓ | ✓ | |
37 | 1037 | ESPNEWS | ✓ | ✓ | |
38 | 1038 | ESPNU | ✓ | ✓ | |
252 | EWTN (Eternal World TV Network) | ✓ | ✓ | ✓ | |
54 | FanDuel Racing | ✓ | |||
42 | 1042 | FanDuel Sports Network South | ✓ | ✓ | |
47 | 1047 | FanDuel Sports Network Southeast | ✓ | ✓ | |
63 | FanDuel TV | ✓ | |||
109 | 1109 | Food Network | ✓ | ✓ | |
93 | 1093 | FOX Business | ✓ | ✓ | |
687 | 1687 | FOX Deportes | ✓ | ||
90 | 1090 | FOX News Channel | ✓ | ✓ | |
40 | 1040 | FOX Sports 1 | ✓ | ✓ | |
60 | 1060 | FOX Sports 2 | ✓ | ||
131 | 1131 | Freeform | ✓ | ✓ | |
154 | 1154 | FX | ✓ | ✓ | |
182 | 1182 | FX Movie Channel | ✓ | ✓ | |
155 | 1155 | FXX | ✓ | ✓ | |
101 | 1101 | FYI | ✓ | ||
52 | 1052 | Golf Channel | ✓ | ✓ | |
144 | Great American Family | ✓ | ✓ | ||
142 | 1142 | GSN (Game Show Network) | ✓ | ||
183 | 1183 | Hallmark Channel | ✓ | ✓ | |
188 | 1188 | Hallmark Family | ✓ | ✓ | |
184 | 1184 | Hallmark Mystery | ✓ | ✓ | |
91 | 1091 | Headline News | ✓ | ✓ | |
112 | 1112 | HGTV | ✓ | ✓ | |
110 | 1110 | History Channel | ✓ | ✓ | |
688 | History En Español | ✓ | |||
11 | Home Shopping Network | ✓ | ✓ | ✓ | |
167 | 1167 | IFC | ✓ | ✓ | |
257 | Inspiration Network | ✓ | ✓ | ✓ | |
105 | 1105 | Investigation Discovery | ✓ | ✓ | |
160 | 1160 | ION TV | ✓ | ✓ | |
194 | Jewelry TV | ✓ | ✓ | ✓ | |
145 | 1145 | Lifetime | ✓ | ✓ | |
185 | 1185 | Lifetime Movie Network | ✓ | ✓ | |
146 | Lifetime Real Women | ✓ | ✓ | ||
176 | LOGO | ✓ | |||
107 | 1107 | Magnolia Network | ✓ | ||
120 | Military History | ✓ | |||
51 | 1051 | MLB Network | ✓ | ✓ | |
299 | 1299 | MotorTrend | ✓ | ✓ | |
64 | MSG | ✓ | |||
92 | 1092 | MSNBC | ✓ | ✓ | |
147 | 1147 | MTV | ✓ | ✓ | |
164 | MTV Classic | ✓ | |||
684 | MTV Tr3s | ✓ | |||
149 | MTV-U | ✓ | |||
148 | 1148 | MTV2 | ✓ | ✓ | |
604 | Music ’60s | ✓ | ✓ | ||
629 | Music ’70s | ✓ | ✓ | ||
628 | Music ’80s | ✓ | ✓ | ||
627 | Music ’90s | ✓ | ✓ | ||
616 | Music Adult Alternative | ✓ | ✓ | ||
615 | Music Alternative | ✓ | ✓ | ||
646 | Music Blues | ✓ | ✓ | ||
603 | Music Choice Dance | ✓ | ✓ | ||
623 | Music Choice Teen Hits | ✓ | ✓ | ||
634 | Music Classic Country | ✓ | ✓ | ||
649 | Music Classic Masterpieces | ✓ | ✓ | ||
618 | Music Classic Rock | ✓ | ✓ | ||
635 | Music Contemporary Christian | ✓ | ✓ | ||
633 | Music Country Hits | ✓ | ✓ | ||
648 | Music Easy Listening | ✓ | ✓ | ||
611 | Music Gospel | ✓ | ✓ | ||
605 | Music Hip-Hop and R&B | ✓ | ✓ | ||
607 | Music Hip-Hop Classics | ✓ | ✓ | ||
601 | Music Hit List | ✓ | ✓ | ||
645 | Music Jazz | ✓ | ✓ | ||
624 | Music Kidz Only | ✓ | ✓ | ||
650 | Music Light Classical | ✓ | ✓ | ||
620 | Music Love Songs | ✓ | ✓ | ||
602 | Music Max | ✓ | ✓ | ||
638 | Music Mexicana | ✓ | ✓ | ||
622 | Music Party Favorites | ✓ | ✓ | ||
631 | Music Pop & Country | ✓ | ✓ | ||
621 | Music Pop Hits | ✓ | ✓ | ||
636 | Music Pop Latino | ✓ | ✓ | ||
609 | Music R&B Classics | ✓ | ✓ | ||
610 | Music R&B Soul | ✓ | ✓ | ||
606 | Music Rap | ✓ | ✓ | ||
612 | Music Reggae | ✓ | ✓ | ||
637 | Music Relaxing Vibes | ✓ | ✓ | ||
613 | Music Rock | ✓ | ✓ | ||
617 | Music Rock Hits | ✓ | ✓ | ||
640 | Music Romances | ✓ | ✓ | ||
647 | Music Singers & Swing | ✓ | ✓ | ||
644 | Music Smooth Jazz | ✓ | ✓ | ||
619 | Music Soft Rock | ✓ | ✓ | ||
630 | Music Solid Gold Oldies | ✓ | ✓ | ||
641 | Music Sounds of the Seasons | ✓ | ✓ | ||
643 | Music Soundscapes | ✓ | ✓ | ||
642 | Music Stage & Screen | ✓ | ✓ | ||
608 | Music Throwback Jamz | ✓ | ✓ | ||
632 | Music Today’s Country | ✓ | ✓ | ||
625 | Music Toddler Tunes | ✓ | ✓ | ||
639 | Music Tropicales | ✓ | ✓ | ||
626 | Music Y2K | ✓ | ✓ | ||
614 | Music Yacht Rock | ✓ | ✓ | ||
94 | NASA | ✓ | ✓ | ✓ | |
121 | 1121 | Nat Geo Wild | ✓ | ||
113 | 1113 | National Geographic | ✓ | ✓ | |
685 | NBC Universo | ✓ | |||
81 | 1081 | Newsmax | ✓ | ✓ | |
172 | 1172 | NewsNation | ✓ | ✓ | |
41 | 1041 | NFL Network | ✓ | ✓ | |
214 | Nick 2 | ✓ | |||
213 | Nick Jr. | ✓ | ✓ | ||
210 | 1210 | Nickelodeon | ✓ | ✓ | |
177 | NickMusic | ✓ | |||
212 | Nicktoons | ✓ | ✓ | ||
53 | 1053 | Outdoor Channel | ✓ | ||
104 | OWN | ✓ | ✓ | ||
150 | 1150 | Oxygen | ✓ | ✓ | |
153 | 1153 | Paramount Network | ✓ | ✓ | |
254 | Positiv | ✓ | ✓ | ✓ | |
58 | 1058 | Pursuit | ✓ | ✓ | |
191 | 1191 | QVC | ✓ | ✓ | ✓ |
192 | QVC2 | ✓ | ✓ | ✓ | |
187 | 1187 | ReelzChannel | ✓ | ||
119 | RFD-TV | ✓ | ✓ | ||
256 | SBN (SonLife Broadcasting Network) | ✓ | ✓ | ✓ | |
115 | 1115 | Science Channel | ✓ | ✓ | |
46 | 1046 | SEC Network | ✓ | ✓ | |
193 | ShopHQ | ✓ | ✓ | ✓ | |
255 | Smile of a Child | ✓ | ✓ | ✓ | |
168 | 1168 | Sundance | ✓ | ✓ | |
152 | 1152 | Syfy | ✓ | ✓ | |
250 | TBN (Trinity Broadcasting Network) | ✓ | ✓ | ✓ | |
683 | TBN Enlace | ✓ | ✓ | ||
253 | TBN Inspire | ✓ | ✓ | ✓ | |
156 | 1156 | TBS | ✓ | ✓ | |
211 | Teen Nick | ✓ | |||
686 | Telemundo | ✓ | |||
49 | 1049 | Tennis Channel | ✓ | ✓ | |
259 | The NOW Network | ✓ | ✓ | ✓ | |
57 | 1057 | The Sportsman Channel | ✓ | ||
24 | 1024 | The Weather Channel | ✓ | ✓ | ✓ |
258 | The Word Network | ✓ | ✓ | ✓ | |
157 | 1157 | TLC | ✓ | ✓ | |
158 | 1158 | TNT | ✓ | ✓ | |
116 | 1116 | Travel Channel | ✓ | ✓ | |
129 | 1129 | truTV | ✓ | ✓ | |
186 | Turner Classic Movies | ✓ | ✓ | ||
161 | 1161 | TV Land | ✓ | ✓ | |
171 | TV One | ✓ | ✓ | ||
215 | 1215 | Universal Kids | ✓ | ✓ | |
251 | UP | ✓ | ✓ | ✓ | |
132 | 1132 | USA | ✓ | ✓ | |
163 | 1163 | VH1 | ✓ | ✓ | |
111 | 1111 | VICE TV | ✓ | ||
166 | 1166 | WE | ✓ | ✓ | |
56 | YES Network | ✓ | |||
169 | Youtoo America | ✓ | ✓ |
Premium
SD | HD | Channel Info |
---|---|---|
Showtime Pass | ||
300 | 1300 | Paramount+ with SHOWTIME |
301 | Paramount+ with SHOWTIME West | |
302 | Showtime Extreme | |
303 | Showtime Extreme West | |
304 | 1304 | Showtime Showcase |
305 | Showtime Showcase West | |
306 | SHO Next | |
307 | SHO Next West | |
308 | Showtime Family Zone | |
309 | Showtime Family Zone West | |
310 | 1310 | SHO 2 |
311 | SHO 2 West | |
312 | SHO BET | |
313 | SHO BET West | |
314 | SHO Women | |
315 | SHO Women West | |
316 | 1316 | The Movie Channel |
317 | The Movie Channel West | |
318 | The Movie Channel Xtra | |
319 | The Movie Channel Xtra West | |
320 | FLIX | |
321 | FLIX West | |
Starz Encore Pass | ||
325 | 1325 | Encore |
326 | Encore West | |
327 | Encore Action | |
328 | Encore Action West | |
329 | Encore Black | |
331 | Encore Classic | |
333 | Encore Family | |
334 | Encore Family West | |
335 | Encore Suspense | |
337 | Encore Westerns | |
339 | Indie Plex | |
341 | Movie Plex | |
343 | Retro Plex | |
345 | 1345 | Starz |
346 | Starz West | |
347 | Starz Cinema | |
348 | Starz Cinema West | |
349 | 1349 | Starz Comedy |
351 | 1351 | Starz Edge |
353 | Starz in Black | |
355 | 1355 | Starz Kids & Family |
356 | Starz Kids & Family West | |
HBO Pass | ||
360 | 1360 | HBO |
361 | HBO West | |
362 | HBO2 | |
363 | HBO2 West | |
364 | HBO Comedy | |
366 | HBO Family | |
368 | HBO Signature | |
370 | HBO Zone | |
Cinemax Pass | ||
380 | 1380 | Cinemax |
382 | MoreMax | |
384 | ActionMax | |
388 | ThrillerMax | |
390 | 5 StarMax | |
391 | MovieMax | |
392 | OuterMax | |
393 | Cinemáx |
Sports Package
SD | HD | Channel Info |
---|---|---|
62 | 1062 | NFL RedZone |