Tablet and Device Plans
DataConnect 50GB
$65 per month*
Features
Broadband Facts
FTC Communications, LLC (dba FTC Wireless)
DataConnect 50 GB
Mobile Broadband Consumer Disclosure
DataConnect 50 GB
Monthly Price | $65.00 |
---|---|
This Monthly Price is an introductory rate | NO |
Time the introductory rate applies | 0 Months |
Monthly Price after the introductory rate | $65.00 |
Length of contract | No Contract |
Link to terms of contract | No Contract |
Additional Charges & Fees
Provider Monthly Fees | |
---|---|
Late Fee | 1.5% charge per month on past due balances |
DPR/911 Charge | .65 per line |
Device Fee | Varies based on Device/Plan |
Activation Fee | $33.00 |
Early Termination Fee | None |
Government Taxes | Varies by Location |
Speeds Provided with Plan
Typical Download Speed | 38 - 215 Mbps (5G) 10 - 71 Mbps (4G LTE) |
---|---|
Typical Upload Speed | 3 - 22 Mbps (5G) 1 - 10 Mbps (4G LTE) |
Typical Latency | 25 - 44 ms (5G) 29 - 51 ms (4G LTE) |
Data Included with Monthly Price | 50 GB |
---|---|
Charges for Additional Data Usage | $10.00 per 5 GB |
Customer Support
Phone: 888-218-5050 Website: www.ftc.net
Learn more about the terms used on this label by visiting the Federal Communications Commission's Consumer Resource Center. https://www.fcc.gov/consumers
Unique plan identifier: M0004320107FTCW50GBRESTAB0
DataConnect 100GB
$90 per month*
Features
Broadband Facts
FTC Communications, LLC (dba FTC Wireless)
DataConnect 100 GB
Mobile Broadband Consumer Disclosure
DataConnect 100 GB
Monthly Price | $100.00 |
---|---|
This Monthly Price is an introductory rate | NO |
Time the introductory rate applies | 0 Months |
Monthly Price after the introductory rate | $100.00 |
Length of contract | No Contract |
Link to terms of contract | No Contract |
Additional Charges & Fees
Provider Monthly Fees | |
---|---|
Late Fee | 1.5% charge per month on past due balances |
DPR/911 Charge | .65 per line |
Device Fee | Varies based on Device/Plan |
Activation Fee | $33.00 |
Early Termination Fee | None |
Government Taxes | Varies by Location |
Speeds Provided with Plan
Typical Download Speed | 38 - 215 Mbps (5G) 10 - 71 Mbps (4G LTE) |
---|---|
Typical Upload Speed | 3 - 22 Mbps (5G) 1 - 10 Mbps (4G LTE) |
Typical Latency | 25 - 44 ms (5G) 29 - 51 ms (4G LTE) |
Data Included with Monthly Price | 100 GB |
---|---|
Charges for Additional Data Usage | $10.00 per 5 GB |
Customer Support
Phone: 888-218-5050 Website: www.ftc.net
Learn more about the terms used on this label by visiting the Federal Communications Commission's Consumer Resource Center. https://www.fcc.gov/consumers
Unique plan identifier: M0004320107FTCW100GBRESTAB